| BkColor | Window |  [protected] | 
| BorderColor | Window |  [protected] | 
| CalcBorder(void) | Window | |
| CalcTitle(void) | Window | |
| Client(void) | Window |  [inline] | 
| ClientD | Window |  [protected] | 
| CliX1 | Window |  [protected] | 
| CliX2 | Window |  [protected] | 
| CliY1 | Window |  [protected] | 
| CliY2 | Window |  [protected] | 
| Disp | ScrnObj |  [protected] | 
| Dispatch(Message &) | InfoWindow |  [inline, virtual] | 
| Draw() | InfoWindow |  [virtual] | 
| DrawBorder(void) | Window | |
| Drawn | ScrnObj |  [protected] | 
| DrawTitle(void) | Window | |
| Erase() | Window |  [virtual] | 
| GetXDim(void) | Window |  [inline, virtual] | 
| GetYDim(void) | Window |  [inline, virtual] | 
| InfoWindow() | InfoWindow | |
| Init(Display *d, int x, int y) | InfoWindow |  [virtual] | 
| Next | ScrnObj |  [protected] | 
| PrepScreen(void) | Window |  [inline, virtual] | 
| ScrnObj() | ScrnObj |  [inline] | 
| Title | Window |  [protected] | 
| TitleColor | Window |  [protected] | 
| TitleD | Window |  [protected] | 
| TX1 | Window |  [protected] | 
| TX2 | Window |  [protected] | 
| TY1 | Window |  [protected] | 
| TY2 | Window |  [protected] | 
| Window() | Window |  [protected] | 
| Window(int dx, int dy, int bc, int bkc) | Window | |
| Window(int dx, int dy, int bc, int bkc, char *t, int tc) | Window | |
| X | ScrnObj |  [protected] | 
| XDim | Window |  [protected] | 
| Y | ScrnObj |  [protected] | 
| YDim | Window |  [protected] | 
| ~ScrnObj() | ScrnObj |  [inline, virtual] | 
| ~Window() | Window |  [virtual] | 
 1.2.15
1.2.15